<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Smart Mother&#039;s Guide to a Healthy Pregnancy &#187; pregnant mothers</title>
	<atom:link href="http://www.smartmothersguide.com/tag/pregnant-mothers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartmothersguide.com</link>
	<description>A healthy pregnancy doesn’t just happen. It takes a smart mother who knows what to do.</description>
	<lastBuildDate>Wed, 08 Sep 2010 13:26:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Smart Tips for Pregnant Moms With Herpes</title>
		<link>http://www.smartmothersguide.com/2010/06/02/smart-tips-for-pregnant-moms-with-herpes/</link>
		<comments>http://www.smartmothersguide.com/2010/06/02/smart-tips-for-pregnant-moms-with-herpes/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 10:41:18 +0000</pubDate>
		<dc:creator>drlindagalloway</dc:creator>
				<category><![CDATA[Center for Disease Control]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Mothers]]></category>
		<category><![CDATA[Ob-Gyn]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Questions to ask]]></category>
		<category><![CDATA[high-risk pregnancy]]></category>
		<category><![CDATA[labor and delivery]]></category>
		<category><![CDATA[pregnant women]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[C-Section]]></category>
		<category><![CDATA[Dr. Linda Burke Galloway]]></category>
		<category><![CDATA[herpes]]></category>
		<category><![CDATA[pregnancy week by week]]></category>
		<category><![CDATA[pregnant mothers]]></category>
		<category><![CDATA[The Smart Mother's Guide to a Better Pregnancy]]></category>

		<guid isPermaLink="false">http://www.smartmothersguide.com/?p=1217</guid>
		<description><![CDATA[Herpes Simplex Virus (HSV) is a family of viruses that has been around for so long, it was described in ancient Greek and Egyptian history. Herpes is usually contracted through close bodily contact and although there are six types that can affect humans, the most common infections of pregnant women are caused by Herpes 1 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Smart-Mothers-Guide-Better-Pregnancy/dp/0979016207/ref=sr_1_13?ie=UTF8&#038;s=books&#038;qid=1211920781&#038;sr=8-13"><img src="http://www.smartmothersguide.com/wp/wp-content/uploads/2010/06/iStock_000002997595XSmall-300x248.jpg" alt="Pregnant woman reading book" title="Pregnant woman reading book" width="300" height="248" class="alignright size-medium wp-image-1218" /></a>Herpes Simplex Virus (HSV) is a family of viruses that has been around for so long, it was described in ancient Greek and Egyptian history. Herpes is usually contracted through close bodily contact and although there are six types that can affect humans, the most common infections of pregnant women are caused by Herpes 1 (HSV 1) and Herpes 2 (HSV2). </p>
<p>Herpes 1 is an infection that causes fever blisters located on or near the mouth. In the past it was less common than Herpes 2 but in recent years is now responsible for 30 to 50% of lesions found on or near the vaginal area. Herpes 2 is an infection that causes blister-type lesions in the genital area and is usually painful to touch. The first-time (or primary) infection is usually the worst and is associated with painful and burning urination, fluid-filled blisters in the genital area, fever and sometimes a headache. Any infection thereafter is called a recurrent infection which is usually milder and has fewer symptoms. Contrary to popular belief, most infections are spread from one person to another when there are NO lesions or what’s commonly called asymptomatic shedding.</p>
<p>A first-time infection is treated with a medicine called Acylovir taken three times a day for 7 to 14 days. If a pregnant woman has Herpes 2 and a fever, she has to be admitted to the hospital to decrease her chances of developing pneumonia. For pregnant patients with recurrent infection, it is recommended that they take acyclovir three times a day beginning at 36-weeks up until the time of birth. Valtrex medicine may also be taken twice per day if the patient can’t tolerate Acylovir.</p>
<p>If lesions are present during labor, a cesarean section MUST be done to avoid an infection of the newborn. One out of 3200 babies will be infected with Herpes that causes severe diseases of the eye, skin and mouth. 80% of babies will die of Herpes 1 and 2 if they are not treated.<br />
Please inform your healthcare provider of any symptoms of active lesions or previous history of Herpes immediately to avoid preventable complications.</p>
<p>Remember, a healthy pregnancy doesn’t just happen. It takes a smart mother who knows what to do.</p>
<p>Educate yourself by purchasing my latest book <em>The Smart Mother&#8217;s Guide To A Better Pregnancy!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmothersguide.com/2010/06/02/smart-tips-for-pregnant-moms-with-herpes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 &#8220;Cool&#8221; Ways To Save A Newborn&#8217;s Life</title>
		<link>http://www.smartmothersguide.com/2010/04/26/5-cool-ways-to-save-a-newborns-life/</link>
		<comments>http://www.smartmothersguide.com/2010/04/26/5-cool-ways-to-save-a-newborns-life/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 13:45:48 +0000</pubDate>
		<dc:creator>drlindagalloway</dc:creator>
				<category><![CDATA[Mothers]]></category>
		<category><![CDATA[Ob-Gyn]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[pregnant women]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[high-risk pregnancy]]></category>
		<category><![CDATA[pregnancy week by week]]></category>
		<category><![CDATA[pregnant mothers]]></category>
		<category><![CDATA[The Smart Mother's Guide to a Better Pregnancy]]></category>

		<guid isPermaLink="false">http://www.smartmothersguide.com/?p=1159</guid>
		<description><![CDATA[Anything that save’s a baby’s life warrants the public’s attention. A few months back, I had a conversation with a New York colleague who raved about a new method that helped prevent brain injury of newborns. When I inquired further, she stated that a baby with an APGAR score of 1 after five minutes had [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smartmothersguide.com/wp/wp-content/uploads/2010/04/iStock_000005013797XSmall.jpg"><img class="alignright size-medium wp-image-1161" title="iStock_000005013797XSmall" src="http://www.smartmothersguide.com/wp/wp-content/uploads/2010/04/iStock_000005013797XSmall-300x199.jpg" alt="iStock_000005013797XSmall" width="300" height="199" /></a>Anything that save’s a baby’s life warrants the public’s attention. A few months back, I had a conversation with a New York colleague who raved about a new method that helped prevent brain injury of newborns. When I inquired further, she stated that a baby with an APGAR score of 1 after five minutes had escaped permanent brain injury through the use of a “cooling blanket.”</p>
<p>                Anyone who is remotely familiar with obstetrics knows that the APGAR score is a useful tool for determining the newborn’s status shortly after it is born. APGAR scores were developed by Dr. Virginia Apgar, a Columbia University trained anesthesiologist and evaluates the baby’s heart rate, muscle tone, respiratory rate, reflex response and color at one and five minutes of life. Each criterion is given either 0, 1 or 2 points. An APGAR score of 0 to 3 after five minutes is suspicious for a birth brain injury.</p>
<p>                When the baby does not receive enough oxygen in the womb, its brain cells becomes damaged causing permanent injury. However, that dismal prognosis has begun to change, thanks to hypothermia (cooling) therapy. According to a large medical study called Cochrane, “. . . parents should expect that cooling will decrease their baby’s chance of dying, and that if their baby survives, cooling will decrease his/her chance of major disability.” What a MAJOR breakthrough in medical science and a reason to celebrate for expectant parents.</p>
<p>                One of the first institutions to use this method was the <a href="http://neonatology.ucsf.edu/specialized-care/USCF-NBRI-deepChill.pdf">University of California at San Francisco</a>. I contacted the nurse in charge of the program and she was kind enough to share their protocol. In order for the cooling method to work, it must be used within <strong>the first six hours of life</strong>. Here’s how it works:</p>
<ol>
<li>Your baby must be 36 weeks or greater</li>
<li>Must have an APGAR score of less than 5 at 10 minutes</li>
<li>Must have received chest compressions  and/or intubated or received a mask helping it to breathe at 10 minutes of life</li>
<li>Have a low blood gas within the first 60 minutes of life</li>
<li>Have signs suggesting HIE which include having a seizure, poor muscle tone, poor feeding or be in a coma.</li>
</ol>
<p>                Although the cooling method is expected to become the standard of care in the future, there are hospitals that are already using it. Does your hospital use hypothermia? The answer could save your baby’s life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmothersguide.com/2010/04/26/5-cool-ways-to-save-a-newborns-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Things to Know About Your Baby’s First 24-Hours of Life</title>
		<link>http://www.smartmothersguide.com/2010/04/21/top-ten-things-to-know-about-your-baby%e2%80%99s-first-24-hours-of-life/</link>
		<comments>http://www.smartmothersguide.com/2010/04/21/top-ten-things-to-know-about-your-baby%e2%80%99s-first-24-hours-of-life/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 13:08:21 +0000</pubDate>
		<dc:creator>drlindagalloway</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[Dr. Linda Burke Galloway]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[pregnant mothers]]></category>
		<category><![CDATA[Smart Mother's Guide to a Better Pregnancy]]></category>
		<category><![CDATA[The Smart Mother's Guide to a Better Pregnancy]]></category>

		<guid isPermaLink="false">http://www.smartmothersguide.com/?p=1157</guid>
		<description><![CDATA[The wail of a baby’s first cry brings a sigh of relief to most new mothers.  After being confined in the uterus for approximately 280 days, life on the outside finally begins. The first four to six hours of life is called the transitional period and represents the time that most babies are examined every [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smartmothersguide.com/wp/wp-content/uploads/2010/04/GD8281360@New-born-babies-are-s-5816.jpg"><img class="alignright size-medium wp-image-1156" title="OLYMPICS/MASCOTS-NAMES" src="http://www.smartmothersguide.com/wp/wp-content/uploads/2010/04/GD8281360@New-born-babies-are-s-5816-200x300.jpg" alt="OLYMPICS/MASCOTS-NAMES" width="200" height="300" /></a>The wail of a baby’s first cry brings a sigh of relief to most new mothers.  After being confined in the uterus for approximately 280 days, life on the outside finally begins. The first four to six hours of life is called the transitional period and represents the time that most babies are examined every 30 to 60 minutes to make certain that they’re doing well. Things necessary to ensure a healthy baby include:</p>
<ol>
<li>A normal heart rate of 120 to 160 beats per minute. The heart rate of a sleeping newborn is between 85 to 90 bpm</li>
<li>A breathing rate of 40 to 60 breaths per minute. A fast breathing rate could indicate heart problems</li>
<li>Good muscle tone. Poor muscle tone could indicate possible Down Syndrome or a nerve condition</li>
<li>A temperature o between 97.7 to 99.5°F.  Temperatures too high or too low could indicate a serious infection</li>
<li>Appropriate color. Blue lips, tongue or chest could indicate a  heart condition</li>
<li>Spontaneous urination and passage of one stool</li>
<li>Two successful feedings and is able to swallow, breathe and suck while feeding</li>
<li>A normal hearing screen</li>
<li>Normal glucose (sugar) level if baby was premature, mother was a diabetic</li>
<li>Normal bilirubin level</li>
</ol>
<p>In addition, it is recommended that breastfeeding begin very soon after the delivery and that the newborns are breastfed 8 to 10 times per day. Non-breastfed infants are given one-half to one ounce of formula every four hours. All infants are treated with an eye antibiotic gel to prevent an infection from gonorrhea. The hepatitis B vaccine is also given to the newborn and as well as Vitamin K to protect against bleeding disorders. All babies must be seen by medical professionals within 72-hours of its hospital discharge.</p>
<p>The first 24-hours of a newborn’s life is critical and helps set the stage for the rest of its life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmothersguide.com/2010/04/21/top-ten-things-to-know-about-your-baby%e2%80%99s-first-24-hours-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ways To Beat Asthma While Pregnant!</title>
		<link>http://www.smartmothersguide.com/2010/03/03/top-ways-to-beat-asthma-while-pregnant/</link>
		<comments>http://www.smartmothersguide.com/2010/03/03/top-ways-to-beat-asthma-while-pregnant/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:13:37 +0000</pubDate>
		<dc:creator>drlindagalloway</dc:creator>
				<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[pregnant women]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[pregnancy week by week]]></category>
		<category><![CDATA[pregnant mothers]]></category>
		<category><![CDATA[The Smart Mother's Guide to a Better Pregnancy]]></category>

		<guid isPermaLink="false">http://www.smartmothersguide.com/?p=1090</guid>
		<description><![CDATA[Contrary to popular belief, asthma is not an illness confined to children. It is the most common medical condition experienced by 3 to 8 percent of pregnant women. Asthma occurs when the air in the lungs are reversibly blocked because of infections, allergies, cigarette smoke, pets, cold weather and severe exercise. Its symptoms include coughing, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smartmothersguide.com/wp/wp-content/uploads/2010/03/Asthma-inhaler.jpg"><img class="alignright size-medium wp-image-1091" title="Asthma-inhaler" src="http://www.smartmothersguide.com/wp/wp-content/uploads/2010/03/Asthma-inhaler-300x300.jpg" alt="Asthma-inhaler" width="300" height="300" /></a>Contrary to popular belief, asthma is not an illness confined to children. It is the most common medical condition experienced by 3 to 8 percent of pregnant women.</p>
<p>Asthma occurs when the air in the lungs are reversibly blocked because of infections, allergies, cigarette smoke, pets, cold weather and severe exercise. Its symptoms include coughing, wheezing and shortness of breath that becomes worse at night. Poorly controlled asthma can cause severe complications for both mother and unborn child and it is now recommended that all pregnant women with asthma have peak flow studies.</p>
<p>A <em>peak flow meter</em> is a small, hand-held device used to monitor a person&#8217;s ability to breathe out air. It measures the airflow through the lungs and the degree of obstruction or blockage in the airways. Peak flow readings are higher when patients are well and lower when the airways are narrowed. The meter is also color coded: Green means everything is okay. Yellow means “caution” or some of the airway is blocked and medication is required. Red indicates a medical emergency dictating immediate medication and a phone call to a physician. Readings in the yellow and red zone have been associated with prenatal complications such as preterm labor and babies weighing less than five pounds.</p>
<p>Pregnant women should avoid asthma triggers such as mold, dust, rodents, pollens and cigarette smoke. Certain pets might have to be avoided as well. If symptoms of asthma become worse during pregnancy, medications might have to be changed or adjusted and a consultation from a high-risk obstetrician and/or an asthma specialist is recommended. Do not increase the frequency of your medication without the supervision of a physician as some asthma medication can cause complications, including irregular heartbeats and uncontrolled diabetes if taken improperly. It is also not recommended that pregnant patients take over-the-counter antihistamines such as Loratadine or Cetirizine before 12-weeks because of its increased association with birth defects.</p>
<p>Pregnant women with well-controlled asthma should anticipate a favorable outcome. When mom can breathe, the baby can breathe as well. What a wonderful sigh of relief.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmothersguide.com/2010/03/03/top-ways-to-beat-asthma-while-pregnant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Creative Ways To Announce Your Pregnancy!</title>
		<link>http://www.smartmothersguide.com/2010/01/18/top-ten-creative-ways-to-announce-your-pregnancy/</link>
		<comments>http://www.smartmothersguide.com/2010/01/18/top-ten-creative-ways-to-announce-your-pregnancy/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 17:57:34 +0000</pubDate>
		<dc:creator>drlindagalloway</dc:creator>
				<category><![CDATA[Mothers]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[pregnant women]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[motherhood]]></category>
		<category><![CDATA[pregnancy week by week]]></category>
		<category><![CDATA[pregnant mothers]]></category>
		<category><![CDATA[The Smart Mother's Guide to a Better Pregnancy]]></category>

		<guid isPermaLink="false">http://www.smartmothersguide.com/?p=929</guid>
		<description><![CDATA[Whether you’ve been trying to conceive for years or immediately became pregnant after the first try, how do you tell your loved ones when that moment finally arrives? Listed below are ways that patients have shared regarding announcing that special news: Invite your husband and/or family to a restaurant and then ask the server to [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-930" href="http://www.smartmothersguide.com/2010/01/18/top-ten-creative-ways-to-announce-your-pregnancy/tshirt-mommytobe/"><img class="size-full wp-image-930 alignright" title="tshirt-mommytobe" src="http://www.smartmothersguide.com/wp/wp-content/uploads/2010/01/tshirt-mommytobe.jpg" alt="tshirt-mommytobe" width="220" height="300" /></a>Whether you’ve been trying to conceive for years or immediately became pregnant  after the first try, how do you tell your loved ones when that moment finally  arrives? Listed below are ways that patients have shared regarding announcing  that special news:</p>
<ol>
<li>Invite your husband and/or family to a restaurant and then ask the server to  bring a baby’s high-chair for the future family addition.</li>
<li>Create an announcement card from your first prenatal sonogram picture.</li>
<li>Send a stork or baby balloon to your husband  while he’s at work</li>
<li>Announce it in the form of a Chinese fortune cookie</li>
<li>Buy a baby’s outfit and give send it to your parents</li>
<li>Hand out pink and blue carnations the next time you visit your parents</li>
<li>Give your parents and husband a new family tree with an additional  branch</li>
<li>If greater than 12-weeks, record the sound of the fetal heart tones at your  ob provider’s office and then play it for your husband and/or family members  as  a surprise</li>
<li>Put your positive pregnancy test in an obvious place where your husband  won’t miss it</li>
<li>Buy greeting cards that refer to your parents and grandparents and your  husband as “Dad”</li>
</ol>
<p><em> Whether it’s your first pregnancy or the nineteenth as in  the case of reality show mom Michelle Duggar, every pregnancy is meaningful so  make sure you make the grand announcement it in a unique and special way.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmothersguide.com/2010/01/18/top-ten-creative-ways-to-announce-your-pregnancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Unbelievable Tale Of Revenge</title>
		<link>http://www.smartmothersguide.com/2010/01/14/an-unbelievable-tale-of-revenge/</link>
		<comments>http://www.smartmothersguide.com/2010/01/14/an-unbelievable-tale-of-revenge/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 21:50:25 +0000</pubDate>
		<dc:creator>drlindagalloway</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[high-risk pregnancy]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[pregnant mothers]]></category>

		<guid isPermaLink="false">http://www.smartmothersguide.com/?p=808</guid>
		<description><![CDATA[Just when I think that I’ve seen and heard it all, I read yet another bizarre story that proves me wrong.  Last month CNN reported a story about a woman who had attempted to end her rival’s pregnancy Woman Tried to End Rival’s Pregnancy, Prosecutor Say in a most deceptive way. Kisha Jones was arrested [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://drlindagalloway.wordpress.com/files/2010/01/love-hate-baby.jpg"><img class="alignright" title="love-hate-baby" src="http://drlindagalloway.wordpress.com/files/2010/01/love-hate-baby.jpg?w=300" alt="" width="300" height="199" /></a>Just  when I think that I’ve seen and heard it all, I read yet another bizarre story  that proves me wrong.  Last month CNN reported a story about a woman who had  attempted to end her rival’s pregnancy <a href="http://www.cnn.com/2009/CRIME/12/08/attempted.abortion/"><em>Woman  Tried to End Rival’s Pregnancy, Prosecutor Say</em></a><em> </em>in a most  deceptive way.</p>
<p>Kisha Jones was arrested for allegedly tricking Monique Hunter, her husband’s  pregnant lover into taking an abortion-inducing drug. Jones allegedly forged a  physician’s prescription and prescribed a medication that would induce early  labor. She told the pharmacist that the medicine was for “a procedure.” She then  called Hunter and convinced her that her physician had prescribed an important  medication and she should pick it up and take immediately.  Hunter complied.   Shortly thereafter, she was soon rushed to the hospital and delivered a  premature baby boy two months early.</p>
<p>While Hunter’s baby was still in the intensive care unit, an unknown man  brought what he claimed to be breast milk for the baby and it was later  determined to be poison. The hospital staff called the police and Jones was  arrested on a host of charges including criminal impersonation. The facts of  this case suggest that either Jones was familiar with labor inducing medications  or knew someone who was. The “abortion-inducing drug” referred to by CNN was  probably Mifepristone.</p>
<p>Mifepristone is a medication that’s used for early first-trimester abortions  and to induce labor with fetal demises. Since its inception back in the late  ‘80’s, I have disagreed with it being prescribed as an outpatient medication.  Any medicine that causes bleeding and the evacuation of the uterus should be  done in a controlled environment under the supervision of medical staff to avoid  complications.  Unfortunately, the FDA has reported several deaths of women who  had taken this medication at home.</p>
<p>While this story has all of the makings of daytime drama, the bigger tragedy  is that an innocent newborn was almost killed. I think the FDA should reexamine  its policy regarding Mifepristone. People like Kisha Jones should never be  allowed to strike again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmothersguide.com/2010/01/14/an-unbelievable-tale-of-revenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Zero Weight Gain For Obese Pregnant Women Realistic?</title>
		<link>http://www.smartmothersguide.com/2009/12/18/why-zero-weight-gain-for-obese-pregnant-women-is-not-the-answer/</link>
		<comments>http://www.smartmothersguide.com/2009/12/18/why-zero-weight-gain-for-obese-pregnant-women-is-not-the-answer/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 13:59:20 +0000</pubDate>
		<dc:creator>drlindagalloway</dc:creator>
				<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Mothers]]></category>
		<category><![CDATA[Ob-Gyn]]></category>
		<category><![CDATA[Physician Care]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[pregnant women]]></category>
		<category><![CDATA[Institute of Medicine]]></category>
		<category><![CDATA[Kaiser Permanent]]></category>
		<category><![CDATA[Kim Vesco]]></category>
		<category><![CDATA[MD]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[pregnant mothers]]></category>

		<guid isPermaLink="false">http://drlindagalloway.wordpress.com/?p=689</guid>
		<description><![CDATA[While we’re aware that obesity in developed countries is approaching epidemic levels, I’m not certain whether the strategy in the Healthy Moms study is the correct approach. The federal government is paying researchers $2.2 million dollars over a 4-year period in an attempt to prevent obese pregnant women from gaining any weight during the course [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://drlindagalloway.files.wordpress.com/2009/12/obese.jpg"><img class="alignright size-full wp-image-690" title="obese" src="http://drlindagalloway.files.wordpress.com/2009/12/obese.jpg" alt="" width="311" height="315" /></a>While we’re aware that obesity in developed countries is approaching epidemic levels, I’m not certain whether the strategy in the <a href="http://xnet.kp.org/newscenter/pressreleases/nat/2009/102109healthymoms.html">Healthy Moms</a> study is the correct approach.</p>
<p>The federal government is paying researchers $2.2 million dollars over a 4-year period in an attempt to prevent obese pregnant women from gaining any weight during the course of their pregnancy.  If the participants gain weight, it is to be limited to 3 percent of their baseline weight.  While this appears to be a noble endeavor, the goal of zero weight gain during pregnancy is unrealistic. The average pregnancy requires 80,000 additional calories over pre-pregnancy requirement which amounts to approximately 300 additional calories per day. The study recommends an intake of 100 to 300. If we take the lower recommendation of 100 additional calories per day, that would amount to an 8 pound weight gain during pregnancy because 3500 calories equals one pound. The Institute of Medicine’s recommendation is a total weight gain of eleven pounds for obese pregnant moms. This appears to be more practical.</p>
<p>The greater concern is what effect will calorie restrictions have on the fetus and newborn? The additional 300 calories is needed for proper fetal development and growth. Will there be risks of fetal growth restriction (the baby not growing properly)? Nutritional deficits based upon increased fetal demands and less calories? The majority of pregnant women complain of having an increased appetite when taking prenatal vitamins which is necessary for proper fetal development. How will that issue be addressed?</p>
<p>We are well aware of the adverse consequences that obesity can have on pregnancy outcomes. However, zero prenatal weight gain is pushing the envelope.  What long-term neurological or developmental effects will this diet have on babies? Let’s keep a close eye on the developments of this study as they unfold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmothersguide.com/2009/12/18/why-zero-weight-gain-for-obese-pregnant-women-is-not-the-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Pearls for Pregnant Mothers</title>
		<link>http://www.smartmothersguide.com/2009/07/23/smart-pearls-for-pregnant-mothers/</link>
		<comments>http://www.smartmothersguide.com/2009/07/23/smart-pearls-for-pregnant-mothers/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 04:31:25 +0000</pubDate>
		<dc:creator>drlindagalloway</dc:creator>
				<category><![CDATA[Ob-Gyn]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[healthcare system]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[pregnant women]]></category>
		<category><![CDATA[Carol Borthwick]]></category>
		<category><![CDATA[Dr. Linda Burke Galloway]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[physician]]></category>
		<category><![CDATA[physician interview]]></category>
		<category><![CDATA[pregnant mothers]]></category>
		<category><![CDATA[prenatal books]]></category>
		<category><![CDATA[Qean Group]]></category>
		<category><![CDATA[Smart Mother's Guide to a Better Pregnancy]]></category>

		<guid isPermaLink="false">http://drlindagalloway.wordpress.com/?p=218</guid>
		<description><![CDATA[  I&#8217;ve loved writing for as long as I can remember thanks to my late Aunt Dot, who instilled this passion at an early age.  She would proudly tell her friends that I had been reading the New York Times since the age of 8.  While I don&#8217;t know how true that is, I do have [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>I&#8217;ve loved writing for as long as I can remember thanks to my late Aunt Dot, who instilled this passion at an early age.  She would proudly tell her friends that I had been reading the New York Times since the age of 8.  While I don&#8217;t know how true that is, I do have an intimate relationship with the written word and know that it is mightier and stronger than man-made weapons. </p>
<p>For the past five years, I&#8217;ve tried to put words on paper that would empower pregnant women to take control of their pregnancies and thus my book, <em>The Smart Mother&#8217;s Guide to a Better Pregnancy Was Born.</em>  The landscape of healthcare as changed dramatically since I stepped out of residency training.  Physicians no longer control the healthcare profession.</p>
<p>Right now, we&#8217;re in the midst of a pitched battle to reclaim our profession but in the meantime, four million babies will be born each year in the U.S.  Those babies and their moms must be protected.  Please read my interview with Carol Borthwick of the Qean Group below to find out how.</p>
<p><a href="http://www.qeangroup.com/blog/2009/07/te-questions-linda-burke-galloway/" target="_self">http://www.qeangroup.com/blog/2009/07/te-questions-linda-burke-galloway/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmothersguide.com/2009/07/23/smart-pearls-for-pregnant-mothers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Deadly Risk</title>
		<link>http://www.smartmothersguide.com/2009/06/04/a-deadly-risk/</link>
		<comments>http://www.smartmothersguide.com/2009/06/04/a-deadly-risk/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 04:18:58 +0000</pubDate>
		<dc:creator>drlindagalloway</dc:creator>
				<category><![CDATA[African women]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Minority Women]]></category>
		<category><![CDATA[childbirth death]]></category>
		<category><![CDATA[home birth]]></category>
		<category><![CDATA[maternal death]]></category>
		<category><![CDATA[pregnant women]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[African pregnant women]]></category>
		<category><![CDATA[American Board of Obstetrician/Gynecologists (ABOG)]]></category>
		<category><![CDATA[American College of Obstetricians/Gynecologists (ACOG)]]></category>
		<category><![CDATA[Denise Grady]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[pregnant mothers]]></category>
		<category><![CDATA[Tanzania]]></category>

		<guid isPermaLink="false">http://drlindagalloway.wordpress.com/?p=162</guid>
